Find Incubator, High Quality Incubator, Incubator Details on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

The Latest Product Alerts Send Me

Top sale good quality low price emu/turkey bird egg incubator

Basic Info

Model No.: V-2112

Product Description

Technical Specification
Model V-2112-type micro-computer automatic incubator machine
Temperature display range 5—50°C
Temperature measurement  ±0.1°C
Temperature control accuracy ±0.1°C
Humidity display range 0—99%RH
Humidity precision control ±5%RH
Output approach (Medium) 4 (temperature control, left and right over the egg, alarm)   (High) 7 Road, ( temperature control, controlled humidity, temperature control, left and right over the egg, alarm)
Output current Temperature Control 220V 10A, the Other 200V 1A
Over egg cycle 0.1--99.9hour(Factory settings 1.5hour)
Eggs over time 1-255 seconds adjustable (factory set to 180 seconds)
Doubled the number of eggs Maximum record 999 times
Ventilation cycle 5-999 minutes (adjustable, factory 0 hours, non-ventilation)
Ventilation time 0-999 seconds (adjustable, factory 30 seconds)
Measurement of the line is long 1.5M
Control Panel Size 260×87mm
Electric power 500W
Operating voltage AC180V—240V,50Hz
Relative humidity Less than 85%
Ambient temperature -10°C--40°C
Machine size 1.35*0.87*1.71m
Chickens, crows, pigeons,  pheasant, partridge 2112Gold
Layers, wild ducks 1865Gold
turkeys, peacocks, ducks    1512  Gold
In the goose, geese, wild goose 768Gold
Quail, a variety of eggs 6241 Gold
Other Models
Model chick egg duck egg goose egg Voltage/ Frequency Rated Power Temperature control accuracy Humidity precision control Machine size(M) Volume (m3)
V-48 48     220V/50hz 160W ≤±0.1 ±5%RH 0.51*0.29*0.52 0.07
V-60 60 50 30 220V/52hz 115W ≤±0.1 ±5%RH 0.44*0.21*0.45 0.04
V-88 88 63 32 220V/50hz 100W ≤±0.1 ±5%RH 0.74*0.67*0.87 0.43
V-176 176 126 64 220V/50hz 150W ≤±0.1 ±5%RH 0.74*0.67*0.97 0.48
V-264 264 189 96 220V/50hz 150W ≤±0.1 ±5%RH 0.74*0.67*1.07 0.53
V-352 352 252 128 220V/50hz 200W ≤±0.1 ±5%RH 0.74*0.67*1.17 0.58
V-440 440 315 160 220V/50hz 200W ≤±0.1 ±5%RH 0.74*0.67*1.27 0.63
V-528 528 378 192 220V/50hz 200W ≤±0.1 ±5%RH 1.02*0.76*1.10 0.85
V-880 880 630 320 220V/50hz 260W ≤±0.1 ±5%RH 1.02*0.76*1.20 1.27
V-1056 1056 756 384 220V/50hz 300W ≤±0.1 ±5%RH 1.35*0.87*1.31 1.54
V-1320 1320 945 480 220V/50hz 300W ≤±0.1 ±5%RH 1.35*0.87*1.42 1.67
V-1584 1580 1134 576 220V/50hz 300W ≤±0.1 ±5%RH 1.35*0.87*1.51 1.77
V-1848 1848 1323 672 220V/50hz 400W ≤±0.1 ±5%RH 1.35*0.87*1.61 1.89
V-2112 2112 1512 768 220V/50hz 500W ≤±0.1 ±5%RH 1.35*0.87*1.71 2
V-3168 3168 2268 1152 220V/50hz 600W ≤±0.1 ±5%RH 1.73*0.87*1.85 2.79
V-3520 3520 2520 1280 220V/50hz 600W ≤±0.1 ±5%RH 1.73*0.87*1.95 2.94
V-4224 4224 3024 1536 220V/50hz 800W ≤±0.1 ±5%RH 1.73*0.87*2.15 3.24
V-4576 4576 3276 1664 220V/50hz 900W ≤±0.1 ±5%RH 1.73*0.87*2.25 3.38
V-5280 5280 3780 1920 220V/50hz 1000W ≤±0.1 ±5%RH 2.82*0.93*2.04 5.35
V-6336 6336 4536 2304 220V/51hz 1200W ≤±0.2 ±6%RH 2.82*0.93*2.14 5.61
V-8448 8448 6048 3072 220V/52hz 1500W ≤±0.3 ±7%RH 1.90*1.90*1.90 6.86
V-9856 9856 7056 4032 220V/53hz 2000W ≤±0.4 ±8%RH 1.90*1.90*2.15 7.76
V-14784 14784 10584 6048 220V/54hz 2500W ≤±0.5 ±9%RH 2.85*1.90*2.15 11.64
V-19712 19712 14112 8064 220V/55hz 3000W ≤±0.6 ±10%RH 3.72*1.95*2.15 15.59
V-22528 22528 16128 8192 220V/56hz 3500W ≤±0.7 ±11%RH 3.80*2.02*2.40 16.5
   Detail Pictures Discription    Customer Visit    Accesories together with the machine    Chicken Water and Food Device    Lovely Baby Chicken   Packing

Contact us if you need more details on bird egg incubator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about emu egg incubation、turkey egg incubator. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Incubator Equipment > incubator